Chogulitsa Chotentha cha Wet Core Drill Bit
Kupita kwathu patsogolo kumadalira makina opanga nzeru, luso lalikulu komanso mphamvu zamagetsi zokhazikika za The Hot Product Of Wet Core Drill Bit, Tikulandira ogula atsopano ndi am'mbuyomu ochokera m'mitundu yonse kuti azilankhula nafe za ubale wamakampani womwe ukubwera komanso zomwe takwaniritsa!
Kupita patsogolo kwathu kumadalira makina opanga, luso lalikulu komanso mphamvu zamaukadaulo zomwe zimalimbikitsidwa nthawi zonseKubowola kwa diamondi, konyowa pakati pa konkire, Timakhulupirira kuti maubwenzi abwino amalonda adzabweretsa phindu limodzi ndi kusintha kwa onse awiri.Tsopano takhazikitsa maubale ogwirizana anthawi yayitali komanso opambana ndi makasitomala ambiri kudzera mu chidaliro chawo pazantchito zathu zokhazikika komanso kukhulupirika pochita bizinesi.Timakhalanso ndi mbiri yabwino chifukwa cha ntchito zathu zabwino.Kuchita bwinoko kungayembekezeredwe ngati mfundo yathu ya kukhulupirika.Kudzipereka ndi Kukhazikika zidzakhalabe monga kale.
Ntchito:
Amagwiritsidwa ntchito kwambiri pobowola konkriti, konkire yolimbitsa, njerwa, chipika, ndi zina.
Fast, bwino ndi moyo wautali.
Kutalika nthawi zambiri ndi 260mm, 360mm, 420mm.
Makina: kubowola pamanja, makina obowola.Ntchito yonyowa.
OD | D1 | D2 | D3 | T | Kukula kwagawo | Gawo Qty | Utali / mm | Ulusi | ||
27 f | 26 | 25 | 22 | 1.5 | 12 * 3.5 * 9 | 4 | 260 | 360 | 420 | NDINDO |
32 Ф | 31 | 30 | 27 | 1.5 | 16 * 3.5 * 9 | 4 | 260 | 360 | 420 | NDINDO |
40 Ф | 39 | 38 | 35 | 1.5 | 16 * 3.5 * 9 | 5 | 260 | 360 | 420 | NDINDO |
52 f | 51 | 50 | 47 | 1.5 | 20*3.5*9 | 6 | 260 | 360 | 420 | NDINDO |
65f | 65 | 64 | 61 | 1.5 | 20*3.5*9 | 7 | 260 | 360 | 420 | NDINDO |
71f | 70 | 69 | 66 | 1.5 | 20*3.5*9 | 8 | 260 | 360 | 420 | NDINDO |
76f | 75 | 74 | 71 | 1.5 | 20*3.5*9 | 8 | 260 | 360 | 420 | NDINDO |
81f | 80 | 79 | 76 | 1.5 | 24 * 3.5 * 9 | 8 | 260 | 360 | 420 | NDINDO |
91f | 90 | 89 | 86 | 1.5 | 24 * 3.5 * 9 | 8 | 260 | 360 | 420 | NDINDO |
101 Ф | 100 | 99 | 96 | 1.5 | 24 * 3.5 * 9 | 9 | 260 | 360 | 420 | NDINDO |
111 Ф | 110 | 109 | 106 | 1.5 | 24 * 3.5 * 9 | 10 | 260 | 360 | 420 | NDINDO |
131 Ф | 129 | 128 | 125 | 1.5 | 24 * 3.5 * 9 | 11 | 260 | 360 | 420 | NDINDO |
161 Ф | 159 | 158 | 155 | 1.5 | 24 * 3.5 * 9 | 12 | 260 | 360 | 420 | NDINDO |
181f | 179 | 179 | 175 | 2.0 | 24 * 3.5 * 9 | 13 | 260 | 360 | 420 | NDINDO |
205 f | 203 | 203 | 199 | 2.0 | 24 * 3.5 * 9 | 15 | 260 | 360 | 420 | NDINDO |
210 Ф | 209 | 209 | 205 | 2.0 | 24 * 3.5 * 9 | 15 | 260 | 360 | 420 | NDINDO |
255f | 253 | 253 | 249 | 2.0 | 24 * 3.5 * 9 | 17 | 260 | 360 | 420 | NDINDO |
Amagwiritsidwa ntchito kwambiri pobowola konkriti, konkire yolimbitsa, njerwa, chipika, ndi zina.
Ubwino wapamwamba, kuchotsa fumbi kwabwino, kuthamanga mwachangu, bwino komanso moyo wautali.
Kutalika nthawi zambiri ndi 260mm, 360mm, 420mm.
Makina: kubowola pamanja, makina obowola.Ntchito yonyowa.